15.6-inch Car Android Media Player Screen LCD Screen
- Harine
- Xiamen, China
- 15 days after payment
- 5000pcs per month
- CG1565
The CG1565 is the advertising monitor for coach and bus which adopt Android operating system. You can edit the programme.
It support LAN, VPN / WiFi / 4G network, cross-regional, cross-provincial, multi-network easy networking.
And it can support the display table standard LOGO, date / time / week, weather forecast/background picture.
It support USB and SD card input and build-in amplifier and speaker.
Terminal system remote upgrade, intelligent domain name resolution, convenient and fast operation and maintenance
15.6 Inch Bus LED Advertising Player TV Monitor Support 3G 4G And Wifi Display
Specifications:
No. | Item | Specifications | Remarks |
1 | Screen size | 15.6 inch | |
2 | Backlight specification | LED | |
3 | Display Ratio | 16:9 | |
4 | Resolution | 1366(H)×3(RGB)×768(V) | |
5 | Contrast | 600:1 | |
6 | Brightness | 220cd/m² | |
7 | Respond time | 12ms | |
8 | View angle | U/D:35/45 L/R: 60 | |
9 | Operation System | Andriod 5.1 | |
10 | CPU | 4 Core | |
11 | Run memory | 2G | |
12 | Built-in storage size | 16G | |
13 | Support network | Wire Network / WiFi / 4G | |
14 | Server architecture | B/S architecture | |
15 | Work voltage | 10.5-32VDC | |
16 | Communication interface | RS485/CAN [Custom-made] | |
17 | Media format supported | Support the mainstream media format, support the picture, video, scrolling subtitles | |
18 | Build-in amplifier | 2*5W | |
19 | Data interface | RJ45/ WiFi/4G、USB | |
20 | Video output | HDMI or YPBPR | |
21 | Size | 392mm*242mm*58mm | |
22 | Net weight | 5.8KG | |
23 | Maximum power consumption | 40W | |
24 | Work temperature | -10~60℃ | |
25 | Gross weight | Less than 6.8 KG | |
26 | Storage temperature | -20~70℃ |
Main hardware specifications | |
Card board configuration | CPU 4 core ARM Cortex A9 1.8 GHz, GPU 4 core ARM Mali-400 MP, HYNIX/SAMSUNGDDR3 2Gbyte, HYNIX/SAMSUNG NAND FLASH 8GB |
Decoding resolution | Support for 1080P Full HD perfertly |
Main function | |
Operation system | Android 5.1 |
Programming | Support for video / picture / subtitles / logo / date time week / weather and other regional free split screen combination; support for background picture |
Play mode | Receive media content through the network, then be stored in the local, loop playback, plug playback, regular play, gasket play, etc.; Import via a U disk; direct U disk playback |
Intelligent management | B / S architecture, digital signage release management system: voice report station, bus line management, template customization, program determination Release, program cycle play, schedule play, emergency plug-in broadcast, spacer play and other scheduling play, MD5 two-way encryption, Multi-level approval; terminal group management, real-time monitoring, remote control, time switch, time-sharing download, flow control; Rights control; log statistics and other functions intelligent management Note: The above functions must be combined with the installation of a special Android version of the commercial HD player master control software |
Multimedia support | |
Media format | Support for mainstream video formats such as MPEG1, MPEG2, MPEG4, H.264, WMV, MKV, TS, and flv; support for MP3 Other audio format; support JPG, JPEG, BMP, PNG, GIF and other picture formats |
Basic Interface | |
Power interface | Can be customized, the standard is AMP282104-1 |
Video output interface(Customized) | VGA/HDMI output |
Ethernet interface | RJ45,10 / 100M Ethernet |
Wifi interface | WIFI (802.11bgn) |
4G module interface(Customized) | Reserve a 4G module interface to extend the 4G functionality |
USB2.0 Interface | USB OTG 1 (either HOST), USB HOST 1 |
Infrared interface | Support remote control operation |
TF socket | Support for an extended TF card socket |
Extended function (Customized) | RS485 interface, CAN interface, 3.5mm infrared receiving head extension x1 |
Car LCD monitor, bus LCD monitor specially designed,tested and verified by strict standards related to vhicles' reliability and safety. Must be approved by certain QS quality systems,too. It's obviously diffrenct from commercial monitors, such as pc monitors, tv monitors....more