Car 360 Degree Bird View System Bird Eye System Surround-view System
- Harine
- Xiamen, China
- 15 days after payment
- 5000pcs per month
- RC50
The RC50 system will display panoramic view picture at full screen when the system is on. 3.22D Aerial View picture on screen left part, 3D front view picture on screen right part when the vehicle is on driving.
3.4The moving object detection function will be active when the vehicle is at standstill or is running at a low speed of less than 10KM/H (CAN obtain the speed of the vehicle).
The system will detect automatically if there is moving object exists around the vehicle body and the detection distance is adjustable.
When a potential hazard is found, 2D Aerial View picture shows the area and distance of the moving object and issues dual alert with image and sound alarm.
3.5Several 3D view pictures can be choose.
Car 360 Degree Bird View System Bird Eye System Surround-view System
Specificaitons for Bird View Process
Detail | Specification | Picture |
CPU | Freescale I.MX6 (Core: ARM Cortex-A9 Clock Speed: 1.0GHz L2 Cache: 1MB) |
|
Memory Bank | 2×512MB DDR3 | |
Emmc_Flash | 4GB eMMC | |
Power Supply | 9-36V | |
Current Consumption | Less than 600mA (@DC12V) | |
Power Consumption | 7.2W | |
video format | AHD | |
Video resolution | 1280*720 | |
Video Input | 4 or 6 (4 cameras for the bus with length no more than 13meter. 6 cameras for the bus with length over 13 meters ) | |
Video Output | CVBS or AHD video output | |
Video interface | RS765-4 connector 1:+ 2:- 3:N/A 4:Video | |
Control line | 4 ( right, left, reverse ,key press control ) | |
CAN control | Available | |
Support CF card | Max 128Gb | |
Operate Temperature | -30℃-85℃ | |
Storage temperature | -40°C to +90°C | |
EMC | Meet ISO 7637 | |
EMI | Meet CISPR25-2008 level 3 | |
EMS | Meet GB/T 17626.3-2006 level 3 | |
ESD | Meet GB/T 19951-2005 level 3 |
Specifications for Fish-eye camera -- waterproof Y360
Detail | Specification | Picture |
Image senor | 1/3” CMOS Sensor |
Y360
|
Effective Pixels | 1280(H)×960(V) | |
Resolution | 720P | |
Mini Illumination | ||
Horizontal View angle | 200° | |
Vertical View angle | 134° | |
Signal to noise ratio(S/N) | Better than 52 dB (AGC off ) | |
White Balance | Auto | |
BLC | Auto | |
Synchronous System | Internal Synchronization | |
Protection grade | IP67 | |
video format | AHD | |
Operate Temperature | -20°C to +70°C | |
Storage temperature | -40°C to +85°C |
Car LCD monitor, bus LCD monitor specially designed,tested and verified by strict standards related to vhicles' reliability and safety. Must be approved by certain QS quality systems,too. It's obviously diffrenct from commercial monitors, such as pc monitors, tv monitors....more